Product Examples
![]() |
Thickness | Width | Length | Capacity | Weight | |
| DLP 383562G5B | 3.8 | 56 | 62 | 840 | 16 ± 2 |
| DLP 513859G5B | 5.1 | 38 | 59 | 1,200 | 23 ± 2 |
| DLP 413599G3 | 4.1 | 35 | 99 | 1,300 | 27 ± 2 |
| DLP 345388G3 | 3.4 | 53 | 88 | 1,370 | 29 ± 2 |
| DLP 375388G4 | 3.7 | 53 | 88 | 1,700 | 33 ± 2 |
| DLP 485368G4B | 4.8 | 53 | 68 | 1,700 | 32 ± 2 |
| DLP 485586G3 | 4.8 | 55 | 86 | 2,000 | 44 ± 2 |
Note: Danionics reserves the right to alter or amend the design, model and specification without prior notice. For the latest update please contact us.

